Registration includes access to workshops, posters, and demo sessions.
Kelowna Cruise: Tuesday, May 27 – please arrive at the dock at 230 Queensway Ave by 6:00 PM. Please check local transportation options here
Dinner at Gray Monk Estate Winery: Wednesday, May 28 – transportation will be provided from UBCO to the winery and back. Please be at the UBCO parking lot F by 5:30 pm
For a detailed schedule, please click on each session link
LEGEND | FIPKE 121 | FIPKE 124 | FIPKE 204 | Nechako 221 |
Date | Monday, May 26 | Tuesday, May 27 | Wednesday, May 28 | Thursday, May 29 | |
---|---|---|---|---|---|
08:00 | Registration | Registration | Registration | Registration | |
08:15 | |||||
08:30 | |||||
08:45 | |||||
09:00 | WS1 | WS2 | Welcome | Invited talks : Sowmya Somanath and Ali Mahdavi-Amiri |
Paper Session 7 Graphics & Rendering |
09:15 | |||||
09:30 |
Graphics Keynote: Alla Sheffer |
||||
09:45 |
Paper Session 4 User Attention & Perception |
||||
10:00 | |||||
10:15 | |||||
10:30 | Coffee | Coffee | Coffee | Coffee | |
10:45 | |||||
11:00 | WS1 | WS2 |
Paper Session 1 Design & Interaction |
HCI Keynote: Parmit Chilana |
Paper Session 8 Conversational Agents & Language Interfaces |
11:15 | |||||
11:30 | |||||
11:45 | |||||
12:00 | |||||
12:15 | Lunch Provided by organizers |
Lunch Provided by organizers |
Lunch Provided by organizers |
Lunch Provided by organizers |
|
12:30 | |||||
12:45 | |||||
13:00 | |||||
13:15 | |||||
13:30 | WS3 |
Paper Session 2 Visualization & Visual Analytics |
Paper Session 5 XR Interfaces |
Panel | |
13:45 | |||||
14:00 | |||||
14:15 | |||||
14:30 | Closing Session & CHCCS AGM (open to all) | ||||
14:45 | |||||
15:00 | Coffee | Coffee | Coffee | ||
15:15 | |||||
15:30 | WS3 |
Paper Session 3 Physicalization |
Paper Session 6 Command Access |
||
15:45 | |||||
16:00 | |||||
16:15 | |||||
16:30 | |||||
16:45 | |||||
17:00 | |||||
17:15 | |||||
17:30 | Reception,
GI Posters and Demos Address: Nechako 221, UBCO |
Kelowna Cruise Transportation: on your own Address: 230 Queensway Ave Downtown, Kelowna |
Dinner Transportation: provided by organizers Address: 1055 Camp Road Lake Country, BC |
||
17:45 | |||||
18:00 | |||||
18:15 | |||||
18:30 | |||||
18:45 | |||||
19:00 | |||||
19:15 | |||||
19:30 | |||||
19:45 |