For a detailed schedule, please click on each session link
Date | Monday, May 26 | Tuesday, May 27 | Wednesday, May 28 | Thursday, May 29 | |
---|---|---|---|---|---|
08:00-08:15 | Registration | Registration | Registration | Registration | |
08:15-08:30 | |||||
08:30-08:45 | |||||
08:45-09:00 | |||||
09:00-09:15 | WS1 | WS2 | Welcome | Invited talk |
Paper Session 7 Graphics & Rendering |
09:15-09:30 | |||||
09:30-09:45 | Keynote 1 |
Paper Session 4 User Attention & Perception |
|||
09:45-10:00 | |||||
10:00-10:15 | |||||
10:15-10:30 | |||||
10:30-10:45 | Coffee | Coffee | Coffee | Coffee | |
10:45-11:00 | |||||
11:00-11:15 | WS1 | WS2 |
Paper Session 1 Design & Interaction |
Panel |
Paper Session 8 Conversational Agents & Language Interfaces |
11:15-11:30 | |||||
11:30-11:45 | |||||
11:45-12:00 | |||||
12:00-12:15 | |||||
12:15-12:30 | Lunch Provided by organizers |
Lunch Provided by organizers |
Lunch Provided by organizers |
Lunch Provided by organizers |
|
12:30-12:45 | |||||
12:45-13:00 | |||||
13:00-13:15 | |||||
13:15-13:30 | |||||
13:30-13:45 | WS3 |
Paper Session 2 Visualization & Visual Analytics |
Paper Session 5 XR Interfaces |
Keynote 2 | |
13:45-14:00 | |||||
14:00-14:15 | |||||
14:15-14:30 | |||||
14:30-14:45 | Closing Session | ||||
14:45-15:00 | |||||
15:00-15:15 | Coffee | Coffee | Coffee | ||
15:15-15:30 | |||||
15:30-15:45 | WS3 |
Paper Session 3 Physicalization |
Paper Session 6 Command Access |
||
15:45-16:00 | |||||
16:00-16:15 | |||||
16:15-16:30 | |||||
16:30-16:45 | |||||
16:45-17:00 | |||||
17:00-17:15 | |||||
17:15-17:30 | |||||
17:30-17:45 | Reception,
GI Posters and Demos |
Kelowna Cruise Transportation: on your own Address: 230 Queensway Ave Downtown, Kelowna |
Dinner Transportation: provided by organizers Address: 1055 Camp Road Lake Country, BC |
||
17:45-18:00 | |||||
18:00-18:15 | |||||
18:15-18:30 | |||||
18:30-18:45 | |||||
18:45-19:00 | |||||
19:00-19:15 | |||||
19:15-19:30 | |||||
19:30-19:45 | |||||
19:45-20:00 |
LEGEND | FIPKE 124 |
FIPKE 204 | |
Nechako 221 |