Time | TUESDAY MAY 30 | |||
---|---|---|---|---|
09:00 – 09:30 | Welcome and Keynote 1 (Melanie Tory) Bob Wright Building, B150 | |||
09:30 – 10:00 | ||||
10:00 – 10:30 | Coffee Break | |||
10:30 – 11:00 | Paper Session 1 – Extended Reality Bob Wright Building, A104 | |||
11:00 – 11:30 | ||||
11:30 – 12:00 | ||||
12:00 – 12:30 | Lunch Time (Lunch not Served) | |||
12:30 – 13:00 | ||||
13:00 – 13:30 | Transparency and Openness in HCI Research: What? Why? How? Bob Wright Blg, A104 | Extending the Omniverse Engineering and Computer Science Blg. ECS130 | Early Career Researcher Meet and Greet Engineering and Computer Science Blg. ECS660 | |
13:30 – 14:00 | ||||
14:00 – 14:30 | ||||
14:30 – 15:00 | Coffee Break | |||
15:00 – 15:30 | Transparency and Openness in HCI Research: What? Why? How? Bob Wright Blg, A104 | Extending the Omniverse Engineering and Computer Science Blg. ECS130 | Early Career Researcher Meet and Greet Engineering and Computer Science Blg. ECS660 | |
15:30 – 16:00 | ||||
16:00 – 16:30 | ||||
16:30 – 17:00 | Working Session for BC Researchers in Human-Facing Design Meet-and-greet, ECS660 | Break | ||
17:00 – 17:30 | Posters Setup | |||
17:30 – 18:00 | Posters Reception (sponsored by ROBLOX) University Club (Dinner Served) | |||
18:00 – 18:30 | ||||
18:30 – 19:00 | ||||
19:00 – 19:30 | ||||
19:30 – 20:00 | ||||
20:00 – 20:30 |
.
Time | WEDNESDAY MAY 31 |
---|---|
09:00 – 09:30 | Achievement Awards + Invited Talk (Lauren Cheatham )
Bob Wright Building, A104 |
09:30 – 10:00 | |
10:00 – 10:30 | Coffee Break |
10:30 – 11:00 | Paper Session 2 – Rendering and Animation Bob Wright Building, A104 |
11:00 – 11:30 | |
11:30 – 12:00 | |
12:00 – 12:30 | Lunch Time (Lunch not Served) |
12:30 – 13:00 | |
13:00 – 13:30 | Paper Session 3 Best Student Papers and Program Chairs’ Remarks Bob Wright Building, A104 |
13:30 – 14:00 | |
14:00 – 14:30 | Break |
14:30 – 15:00 | Bus loading for excursion |
15:00 – 15:30 | Excursion/ Social Event Malahat Skywalk Bus loads from across Bob Wright Center at 14:30 |
15:30 – 16:00 | |
16:00 – 16:30 | |
16:30 – 17:00 | |
17:00 – 17:30 | |
17:30 – 18:00 | |
18:00 – 18:30 | |
18:30 – 19:00 | Drop off Downtown or UVic from buses |
19:00 – 19:30 |
.
Time | THURSDAY JUNE 1 | ||
---|---|---|---|
09:00 – 09:30 | Alain Fournier awardee talk (outstanding doctoral dissertation) Bill Buxton awardee talk (best Canadian HCI dissertation award) Bob Wright Building A104 | ||
09:30 – 10:00 | |||
10:00 – 10:30 | Coffee Break | ||
10:30 – 11:00 | Paper Session 4 – Designing for/with People
Bob Wright Building, A104 | ||
11:00 – 11:30 | |||
11:30 – 12:00 | |||
12:00 – 12:30 | Lunch Time (Lunch not Served) | ||
12:30 – 13:00 | |||
13:00 – 13:30 | Blender for Academic Papers Bob Wright Blg. A104 | Cloud Rendering, Simulation and Animation Bob Wright Blg. B150 | HCI Curriculum Workshop: Canadian Edition Engineering and Computer Science Blg. ECS660 |
13:30 – 14:00 | |||
14:00 – 14:30 | |||
14:30 – 15:00 | Coffee Break | ||
15:00 – 15:30 | Blender for Academic Papers Bob Wright Blg. A104 | Cloud Rendering, Simulation and Animation Bob Wright Blg. B150 | HCI Curriculum Workshop: Canadian Edition Engineering and Computer Science Blg. ECS660 |
15:30 – 16:00 | |||
16:00 – 16:30 | |||
16:30 – 17:00 | Break | ||
17:00 – 17:30 | Bus Loading for Banquet | ||
17:30 – 18:00 | Excursion 2 / Banquet Butchart Gardens Bus loads from across Bob Wright Center at 17:15 Bus loads to return to UVic and Downtown at 21:15 | ||
18:00 – 18:30 | |||
18:30 – 19:00 | |||
19:00 – 19:30 | |||
19:30 – 20:00 | |||
20:00 – 20:30 | |||
20:30 – 21:00 | |||
21:00 – 21:30 | Drop off UVic |
.
Time | FRIDAY JUNE 2 |
---|---|
09:00 – 09:30 | Keynote 2 (Maneesh Agrawala) Bob Wright Building B150 |
09:30 – 10:00 | |
10:00 – 10:30 | Coffee Break |
10:30 – 11:00 | Paper Session 5 – Perception, Emotion, Interaction Bob Wright Building, A104 |
11:00 – 11:30 | |
11:30 – 12:00 | |
12:00 – 12:30 | Lunch Time (Lunch not Served) |
12:30 – 13:00 | |
13:00 – 13:30 | Capstone (Craig Kaplan) and closing Bob Wright Building, B150 |
13:30 – 14:00 | |
14:00 – 14:30 | |
14:30 – 15:00 | Working Session for BC Researchers in Human-Facing Design Engineering and Computer Science Blg. ECS660 |
15:00 – 15:30 | |
15:30 – 16:00 | |
16:00 – 16:30 |