All times are Eastern Daylight Time (EDT). All the presentations will be available on the Graphics Interface YouTube Channel
Monday, May 16th
Time (EST) | Duration | Session | Room |
---|---|---|---|
10:00 AM | 2:00:00 | Workshop: Dobble Debate (Hybrid) | D-4010 |
1:00 PM | 2:30:00 | Workshop: EDI in research practice: application to grant applications and promotion portfolios (Hybrid) | D-4010 |
4:00 PM | 2:00:00 | Workshop: Creating Spontaneous and Mobile Immersive spaces using FLOSS | A-1424 |
Tuesday, May 17th
YouTube Links:
– Opening and morning sessions – 10 AM EST: https://youtu.be/HkwOpcKqj5Q
– Graphics Keynote – Jernej Barbic (USC) – 2 PM EST: Recording not available
– Afternoon session – 3:30 PM EST: https://youtu.be/CHpYz3D6ig4
Time (EST) | Duration | Session | Room |
---|---|---|---|
9:30 AM | 0:30:00 | Registration and Coffee | |
10:00 AM | 0:20:00 | Welcome Session | A-1600 |
10:20 AM | 0:15:00 | Poster Fast Forward | A-1600 |
10:35 AM | 0:30:00 | Paper Session: Supporting Learning | A-1600 |
11:05 AM | 0:30:00 | Coffee Break | A-1600 |
11:30 AM | 1:00:00 | Paper Session: Image Labeling and Features | A-1600 |
12:30 PM | 1:30:00 | Lunch | |
2:00 PM | 1:00:00 | Graphics Keynote – Jernej Barbic (USC) | A-1600 |
3:00 PM | 0:30:00 | Coffee Break | |
3:30 PM | 1:00:00 | Paper Session: Graphics and Animation | A-1600 |
4:30 PM | 0:30:00 | CHCCS – Early-career research award – Sara Nabil (QueensU) | A-1600 |
5:00 PM | 1:15:00 | Welcome Cocktail & Poster session (in-person) | Salle des petits pas perdu |
6:15 PM | 1:45:00 | SIGGRAPH 2021 Computer Animation Festival Electronic Theatre | A-1600 |
8:00 PM |
Wednesday, May 18th
YouTube links:
– Morning sessions – 9:30 AM EST: https://youtu.be/V3VWSmtYvpA
– Afternoon sessions – 2 PM EST: https://youtu.be/UomNUgwHOqQ
Time (EST) | Duration | Session | Room |
---|---|---|---|
9:30 AM | 1:00:00 | CHCCS Awards – Hao (Richard) Zhang (SFU) | A-1600 |
10:30 AM | 0:30:00 | Invited Speaker – Jian Zhao (Waterloo) | A-1600 |
11:00 AM | 0:30:00 | Coffee Break | |
11:30 AM | 1:00:00 | Paper Session: Up Close and Personal | A-1600 |
12:30 PM | 1:30:00 | Lunch | |
2:00 PM | 1:00:00 | HCI Keynote – Sidney Fels (UBC) | A-1600 |
3:00 PM | 0:30:00 | Paper Session: Sketching | A-1600 |
3:30 PM | 0:30:00 | Coffee Break | |
4:00 PM | 0:45:00 | Paper Session: Detecting User Abilities | A-1600 |
4:45 PM | 0:30:00 | CHCSS – Early-career research award – Manolis Savva (SFU) | A-1600 |
5:15 PM | 1:00:00 | Poster session (Online) | |
6:30 PM | Conference dinner | Brasseurs de Montréal |
Thursday, May 19th
YouTube links:
– Morning sessions – 9:30 AM EST: https://youtu.be/-GTGxaX9-e0
– Afternoon sessions – 2 PM EST: https://youtu.be/HqgLRTmTkZo
Time (EST) | Duration | Session | Room |
---|---|---|---|
9:30 AM | 1:00:00 | CHCCS Awards – Pourang Irani (UBC) | |
10:30 AM | 0:30:00 | Invited Speaker – Anna Huang (Google Brain) | A-1600 |
11:00 AM | 0:30:00 | Coffee Break | |
11:30 AM | 1:00:00 | Paper Session: AR/VR | A-1600 |
12:30 PM | 1:30:00 | Lunch | |
2:00 PM | 0:30:00 | Invited Speaker – Justin Solomon (MIT) | A-1600 |
2:30 PM | 0:30:00 | Ph.D . Dissertation Award (Graphics) – Ryan Goldade | A-1600 |
3:00 PM | 0:30:00 | Ph.D. Dissertation Award (HCI) – Xin Tong | A-1600 |
3:30 PM | 0:30:00 | Coffee Break | |
4:00 PM | 0:30:00 | Best Student Paper Award Talk (Graphics) | A-1600 |
4:30 PM | 0:30:00 | Best Student Paper Award Talk (HCI) | A-1600 |
5:00 PM | 0:20:00 | Closing Remarks | A-1600 |
5:20 PM | 0:10:00 | Break | |
5:30 PM | 1:00:00 | CHCCS AGM | A-1600 |
6:30 PM |